A premier educational institution dedicated to fostering intellectual curiosity, innovation, and social responsibility in our students.
Our curriculum is designed to provide a holistic learning experience that equips students with the skills and knowledge they need to thrive in the 21st century.
Projector-based learning and hands-on classroom engagement.
Passionate teachers who identify needs and craft diverse lesson plans.
Develop discipline, teamwork, confidence, and leadership.
Learning spaces that support deep understanding and application.
Education beyond textbooks with real-world experience and observation.
A positive environment for children to learn, grow, and excel.
Chart renders on scroll for a smooth, fast-loading experience.
assets/js/main.js without changing HTML.
Faculty details as provided in the requirement document.
| SlNo. | Faculty Name | Designation | Department / Subject | Qualification |
|---|---|---|---|---|
| 1 | Kalyan Kumar | Principal | Principal | -- |
| 2 | Lavanya | Coordinator | Administration | -- |
| 3 | Shirisha Krishna | Vice Principal | Administration | -- |
| 4 | Venkatachary | Teacher | Higher Telugu | -- |
| 5 | Shakeer | Teacher | Higher Hindi | -- |
| 6 | Srimala | Teacher | Higher English | -- |
| 7 | Madhusudan | Teacher | Higher Maths | -- |
| 8 | Rajitha | Teacher | Higher Science | -- |
| 9 | Sudhakar | Teacher | Higher Social | -- |
| 10 | Kavitha Reddy | Teacher | Mid School Telugu | -- |
| 11 | Mannan Pasha | Teacher | Mid School Hindi | -- |
| 12 | Sarojini | Teacher | Mid School English | -- |
| 13 | Shailaja | Teacher | Mid School Maths | -- |
| 14 | Alekhya | Teacher | Mid School Maths | -- |
| 15 | Udaysree | Teacher | Mid School Social | -- |
| 16 | Sandhya | Teacher | Primary Telugu | -- |
| 17 | Sharadha | Teacher | Primary Hindi | -- |
| 18 | Ramadevi | Teacher | Primary Maths | -- |
| 19 | Ramya Sree | Teacher | Primary Science | -- |
| 20 | Ramadevi | Teacher | Primary Mother Teacher | -- |
| 21 | Anusha | Teacher | Primary Mother Teacher | -- |
| 22 | Divya | Teacher | Primary Mother Teacher | -- |
| 23 | Kavitha | Teacher | Primary Mother Teacher | -- |
| 24 | Yeshovani | Teacher | Pre Primary Mother Teacher | -- |
| 25 | Lalitha | Teacher | Pre Primary Mother Teacher | -- |
| 26 | Ramya | Teacher | Pre Primary Mother Teacher | -- |
| 27 | Kokila | Teacher | Pre Primary Mother Teacher | -- |
| 28 | Waheeda | Teacher | Pre Primary Mother Teacher | -- |
| 29 | M. Mahesh | PET | Physical Education | -- |
| 30 | B. Sangeetha | PET | Physical Education | -- |
| 31 | T. Divya | Computer Teacher | Computer | -- |
| 32 | Kaka Sir | AO | Administration | -- |
| 33 | Nagaraj | AO | Administration | -- |
| 34 | Prasad | Transport Department | Transport | -- |
| 35 | Manjula | Accountant | Accounts | -- |
| 36 | Anjum | Receptionist | Reception | -- |
| 37 | Sushmitha | Counsellor | Counselling | -- |
| 38 | Ramesh | DTP Operator | DTP | -- |
Registration Fee (₹): 5,000/- (Non-Refundable)
Installments are collected in June, September, and December as per the school office records.
| Sl.No. | Class | I Installment (June) | II Installment (September) | III Installment (December) | Total Annual Fee |
|---|---|---|---|---|---|
| 1 | Nursery | Rs. 13,000.00/- | Rs. 13,000.00/- | Rs. 12,000.00/- | Rs. 38,000.00/- |
| 2 | PP1 | Rs. 14,000.00/- | Rs. 13,000.00/- | Rs. 13,000.00/- | Rs. 40,000.00/- |
| 3 | PP2 | Rs. 15,000.00/- | Rs. 15,000.00/- | Rs. 13,000.00/- | Rs. 43,000.00/- |
| 4 | Class I | Rs. 16,000.00/- | Rs. 16,000.00/- | Rs. 16,000.00/- | Rs. 48,000.00/- |
| 5 | Class II | Rs. 17,000.00/- | Rs. 17,000.00/- | Rs. 16,000.00/- | Rs. 50,000.00/- |
| 6 | Class III | Rs. 18,000.00/- | Rs. 17,000.00/- | Rs. 17,000.00/- | Rs. 52,000.00/- |
| 7 | Class IV | Rs. 18,000.00/- | Rs. 18,000.00/- | Rs. 18,000.00/- | Rs. 54,000.00/- |
| 8 | Class V | Rs. 19,000.00/- | Rs. 19,000.00/- | Rs. 18,000.00/- | Rs. 56,000.00/- |
| 9 | Class VI | Rs. 20,000.00/- | Rs. 20,000.00/- | Rs. 20,000.00/- | Rs. 60,000.00/- |
| 10 | Class VII | Rs. 21,000.00/- | Rs. 21,000.00/- | Rs. 21,000.00/- | Rs. 63,000.00/- |
| 11 | Class VIII | Rs. 22,000.00/- | Rs. 22,000.00/- | Rs. 22,000.00/- | Rs. 66,000.00/- |
| 12 | Class IX | Rs. 24,000.00/- | Rs. 23,000.00/- | Rs. 23,000.00/- | Rs. 70,000.00/- |
| 13 | Class X | Rs. 25,000.00/- | Rs. 25,000.00/- | Rs. 25,000.00/- | Rs. 75,000.00/- |
Open or download the OASIS PDF form directly.
School results and toppers as listed in the requirement document.
| S.No | Year | Name of School Topper | Marks Obtained | Strength Appeared | Pass (%) |
|---|---|---|---|---|---|
| 1 | 2025-26 |
Yashaswi Bairi D/o Satyanarayana Bairi - Thirumala Samala |
480 / 500 | 29 | 100% |
| 2 | 2024-25 |
Yashaswi Bairi D/o Satyanarayana Bairi - Thirumala Samala |
480 / 500 | 29 | 100% |
| 3 | 2023-24 |
Yashaswi Bairi D/o Satyanarayana Bairi - Thirumala Samala |
480 / 500 | 29 | 100% |
| Member | Occupation / Mobile | Designation in SMC | Address |
|---|---|---|---|
| Shiloh Kiran W/o Kiran Kumar | Principal - 9346289359 | Chairman | 2-11-129, Vidyaranyapuri, Behind T.B Hospital, Hanamkonda |
| Asha Jyothi W/o Sunder Raj | Rep. by Society | Vice Chairman | 2-4-166, Ramnagar, Hanamkonda, Warangal |
| G. Bhaskar S/o G. Komuraiah | Retd. Professor - 9849691741 | Member | 1-9-1024/1, Postal Colony, Hanamkonda, Warangal |
| A. Kavitha W/o Srikanth | Teacher - 9010406091 | Member | 5-54/38, St. Ghanpur, Chagal |
| Rajitha W/o Sudhakar | Teacher - 7893963185 | Member | 4-55, Elkurthy |
| Sitaram Kishore S/o Krishna Rao | Parent - 9704404072 | Member | 30-2-396, Madikonda, Kazipet |
| P. Mohan Rao | Parent - 9959031968 | Member | Diesel Colony, Kazipet |
| A. Lavanya | Parent - 9989927437 | Member | 2-9, Rampur, Kazipet |
| Krishnamurthy S/o Janardhan | Lecturer - 9959715181 | Member | H.No 18-9-30, Kareemabad, Warangal |
| Surya Narayana S/o Prabhakar | Lecturer - 9848351766 | Member | 5-11-47/D, Jagaruthi Colony-2, Nayeem Nagar, Hanamkonda |
| Anuradha W/o Satyanarayana | Lecturer - 9030825567 | Member | 7-7-286/2/2, Vishala Laxmi Nilayam, Kapuwada, Hanamkonda |
| D. Madhu S/o Komuraiah | Local Person - 9849224169 | Member | 3-2-1071, Hills Colony, Madikonda, Khazipet |
| Principal | Thatiparthy Shiloh |
|---|---|
| Total No. of Teachers | 34 (PGT: 0, TGT: 11, TRT: 14) |
| Teachers Section Ratio | 1:01:43 |
| Special Educator | Duvva Sudharani |
| Counsellor and Wellness Teacher | Vasudev Baji, Snigdha Sanskruthi |
| Total Campus Area | 8093 sq. mtr |
|---|---|
| Class Rooms | 37 rooms, 50 sq. mtr each |
| Laboratories | 3 labs, 60 sq. mtr each |
| Internet Facility | Yes |
| Toilets | Girls: 13, Boys: 8 |
| Inspection Video | Click Here |
| Sl. No. | Examination Dates | Examination | PTM Date |
|---|---|---|---|
| 1 | 17.07.2026 (Wed) to 19.07.2026 (Fri) | Unit Test - I (Classes I to IX) | 25.07.2026 (Sat) |
| 2 | 18.08.2026 (Tue) to 20.08.2026 (Thu) | Unit Test - II (Classes I to IX) | 31.08.2026 (Mon) |
| 3 | 01.10.2026 (Thu) to 09.10.2026 (Fri) | Term - I Examination (Classes I to IX) | 24.10.2026 (Sat) |
| 4 | 18.11.2026 (Wed) to 20.11.2026 (Fri) | Unit Test - III (Classes I to IX) | 25.11.2026 (Wed) |
| 5 | 07.01.2027 (Thu) to 09.01.2027 (Sat) | Unit Test - IV (Classes I to IX) | 20.01.2027 (Wed) |
| 6 | 16.02.2027 (Tue) to 23.02.2027 (Tue) | Term - II Examination (Classes I to IX) | 01.03.2027 (Mon) |
| Sl. No. | Date | Day | Occasion |
|---|---|---|---|
| 1 | 02-06-2026 | Tuesday | Telangana Formation Day |
| 2 | 26-06-2026 | Friday | Moharram |
| 3 | 10-08-2026 | Monday | Bonalu |
| 4 | 15-08-2026 | Saturday | Independence Day |
| 5 | 26-08-2026 | Wednesday | Milad-un-Nabi |
| 6 | 04-09-2026 | Friday | Sri Krishna Ashtami |
| 7 | 14-09-2026 | Monday | Vinayaka Chavithi |
| 8 | 02-10-2026 | Friday | Mahatma Gandhi Jayanthi |
| 9 | 11-10-2026 | Sunday | Bathukamma Starting Day |
| 10 | 18-10-2026 | Sunday | Durgashtami |
| 11 | 20-10-2026 | Tuesday | Vijaya Dasami (Dussehra) |
| 12 | 08-11-2026 | Sunday | Deepavali |
| 13 | 24-11-2026 | Tuesday | Karthika Pournami / Guru Nanak Jayanthi |
| 14 | 25-12-2026 | Friday | Christmas |
| 15 | 01-01-2027 | Friday | New Year |
| 16 | 14-01-2027 | Thursday | Bhogi |
| 17 | 15-01-2027 | Friday | Sankranti / Pongal |
| 18 | 26-01-2027 | Tuesday | Republic Day |
| 19 | 06-03-2027 | Saturday | Maha Shivaratri |
| 20 | 10-03-2027 | Wednesday | Ramzan (Eid-ul-Fitr) |
| 21 | 22-03-2027 | Monday | Holi |
| 22 | 26-03-2027 | Friday | Good Friday |
| 23 | 05-04-2027 | Monday | Babu Jagjivan Ram's Birthday |
| 24 | 08-04-2027 | Thursday | Ugadi |
| 25 | 14-04-2027 | Wednesday | Dr. B.R. Ambedkar's Birthday |
| 26 | 16-04-2027 | Friday | Sri Rama Navami |
Select your class to view certificate details.